top of page
Compare Services
✅ Included
❌ Not included
↗️ Available as an add-on
Remote SLEIP | X-Rays | Bloodwork | Rehab Plan | SLEIP | Myofascial | Chiro | Flexions | Trot/Lunge | Exams | Price | Services |
|---|---|---|---|---|---|---|---|---|---|---|---|
❌ | ❌ | ↗️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | $160 | General Field Consult |
❌ | ❌ | ↗️ | ❌ | ❌ | ✅ | ✅ | ❌ | Brief | ✅ | $250 | Initial Chiro Assessment |
❌ | ❌ | ↗️ | ❌ | ❌ | ✅ | ✅ | ❌ | Brief | ✅ | $190 | Follow-up Chiro |
❌ | ↗️ | ↗️ | ❌ | ❌ | ❌ | ↗️ | ✅ | ✅ | ✅ | $280 | Lameness (Visual) |
❌ | ↗️ | ↗️ | ❌ | ✅ | ❌ | ↗️ | ✅ | ✅ | ✅ | $310 | Lameness (SLEIP) |
❌ | ↗️ | ↗️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | $450 | Comprehensive Package |
❌ | ↗️ | ↗️ | ❌ | ↗️ | ❌ | ↗️ | ✅ | ✅ | ✅ | $550 | Pre-Purchase Exam |
❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | $120 | Rehab Program |
✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | $85 | Remote SLEIP |
Not sure what your horse needs?
Fill out our Booking Enquiry Form.
Tell us your details, the best time to call and your concerns and we will get back to you ASAP to discuss your needs.
bottom of page


